Description
🔥 BUY 2, GET 3🚚 FREE SHIPPING ACROSS EUROPE
Size Guide
Men’s Shirt
| Size (UK) | Length (cm) | Chest (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| S | 68–70 | 52–54 | 160–170 | 50–62 |
| M | 70–72 | 54–58 | 170–175 | 62–78 |
| L | 72–74 | 58–63 | 175–180 | 78–83 |
| XL | 74–76 | 63–68 | 180–190 | 83–90 |
| 2XL | 77–80 | 68–82 | 180–195 | 88–98 |
| 3XL | 81–83 | 82–84 | 185–197 | 98–110 |
| 4XL | 83–85 | 84–86 | 197–200 | 104–110 |
Women’s Shirt
| Size (UK) | Length (cm) | Bust (cm) | Height (cm) |
|---|---|---|---|
| S | 60–62 | 40–41 | 160–165 |
| M | 62–64 | 41–44 | 160–165 |
| L | 64–66 | 44–46 | 165–170 |
| XL | 66–70 | 46–50 | 170+ |
Kids’ Kit (Years)
| Age | Kit Length (cm) | Height (cm) |
|---|---|---|
| 2–4 Years | 42 | 80–90 |
| 5–6 Years | 50 | 95–105 |
| 7–8 Years | 53 | 105–115 |
| 9–10 Years | 56 | 115–125 |
| 11–12 Years | 59 | 130–140 |
Player Version Shirt
| Size (UK) | Length (cm) | Chest (cm) | Height (cm) |
|---|---|---|---|
| S | 68–71 | 47 | 160–170 |
| M | 71–72 | 51 | 170–175 |
| L | 73 | 52 | 175–180 |
| XL | 76 | 53 | 180–190 |
| 2XL | 77–78 | 56 | 190–195 |
How to measure
- Chest/Bust: measure around the fullest part, keeping the tape horizontal.
- Length: from shoulder highest point to hem.
- Height: suggested wearer’s height range.
Player-version shirts are tighter and more fitted; consider going one size up.
⚠️ Please ensure you select the correct size before purchasing.We are not responsible for jerseys ordered in the wrong size.
